
We We also can style and make non-normal merchandise to meet customers’ unique specifications. – EPG Group the most significant agricultural gearbox and pto manufacturing unit in China with 5 various branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Wubota Factory Marketing 4 Row ept Similar Hand Procedure Rice Transplanter
Welcome to Wubota.
Solution Parameters:
| 6 Row Rice Transplanter Complex Specification | ||||
| No. | Product | Unit | Specification | |
| one | Structure Kind | / | Two Wheels Three Floating Plates Type | |
| two | Wor ept Dimension | mm | 2370*1930*1150 | |
| three | Structure Excess weight | kg | 187 | |
| 4 | Engine | Model | / | one hundred seventy five |
| 5 | Sort | / | Solitary cylinder, 4-stroke, overhead valve gasoline motor | |
| 6 | Rated Power | kW | three.3 | |
| seven | Rotating Velocity | r/min | 3600 | |
| 8 | Capability | Efficiency | hm²/h | .2 – .26 |
| nine | Fuel Intake | kg/hm² | ≤6. | |
| 10 | Wor ept Velocity | m/s | .34 – .80 | |
| 11 | Planting Density | Wor ept Strains | / | four |
| twelve | Line Length of Transplanting Seeding | mm | three hundred | |
| thirteen | Seeding Place | mm | one hundred twenty / one hundred forty / one hundred sixty / one hundred eighty / 210 | |
| 14 | Transverse Ta ept Seedling Occasions | / | fourteen / sixteen / eighteen / twenty / 26 | |
| 15 | Longitudinal Ta ept Seedling Depth | mm | 7 – seventeen | |
| 16 | Planting Depth | mm | 10 – 35 | |
| seventeen | Walk Gear | Type | / | Rubber Wheel Claw Type |
| eighteen | Diameter | mm | φ660 | |
| 19 | Width | mm | 90 | |
| twenty | Work-part Structural Type | / | Crank Rocker Type | |
Solution Specifics:
Business Details:
FAQ:
The use of unique gear manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our organization and the detailed substitution areas contained herein are not sponsored, approved, or manufactured by the OEM.



