
we are confident to provide our consumers versatile and diversified companies. Getting gathered precious expertise in cooperating with overseas customers, EPG was awarded with “renowned item of Zhejiang Province” and “renowned model of Zhejiang Province”. XCM bulldozer ty230 crawler bulldozer EPTT value
Attributes:
one. The EPTT attributes reasonable layout, outstanding functionality and EPTd EPT.
two. EPTer motor EPTT reserves efficiency, bigger torque output, decrease gas usage, while EPT trustworthiness.
three. EPT controlled EPT, instantly pace regulating and non-quit EPT shifting.
four. The last EPT utilizes triangle Spline and tip relief, topped EPT EPT to boost the harmony and the stability of the load of EPTT Part.
five. The novel hexagonal taxi delivers outstanding visibility, the EPTTful ventilation and unpXiHu (West EPT) Dis.Hu (West EPT) Dis.leled dust-totally free.
Bulldozer TY230, primarily based on EPTTed EPT of Japanese EPT bulldozer D85A-21, is created and produced by EPT EPTTry Plant. As a large-sized bulldozer, it adopts nicely-recognized large-quality equipment from domestic industry in this line.
The bulldozer emploEPTTthe EPTd EPT of EPT EPTT and management, digital keep track of, acoustic optical warning, as well as a large blade, and so on. It is highlighted with compact structure, outstanding functionality, selective material, specific approach, trustworthy quality and agile procedure with high effectiveness. Closed operator cabin with steel-composition incorporates a ROPS and an air conditioner, allowing a comfortable and safe operation. The bulldozer is geared up with a scarifier, a scraper and different blades, and many others. for your option.
This introduction addresses the primary technological performance information, construction and operational principle of programs, adjustment of parts, maintenance and troubleshooting as properly as protection working specifications, and many others. Prior to employing the bulldozer, you shall study this guide meticulously to realize a skillful, secure and effective procedure.
Any breakdown occurred on the bulldozer shall be despatched to the EPTT in information by fax. We will provide you a well timed and satisfactory right after-sale service at your requests.
Parameters:
| Undertaking | Unit | Parameter | |
| procedure fat | kg | 19950 | |
| Angle shovel, traction rod | kg | 25740 | |
| Working pace | EPTT | km/h | -three.eight |
| km/h | -six.eight | ||
| km/h | -11.three | ||
| Reverse | km/h | -4.9 | |
| km/h | -eight.two | ||
| km/h | -13.6 | ||
| Min,turning radius | m | three.3 | |
| Max.gradient | deg | 30 | |
| General Dimensions | EPTT | mm | 5494 |
| Overall width | mm | 4365 | |
| Overall height | mm | 3380 | |
| Observe cEPTTr distance | mm | 2000 | |
| Ground Size | mm | 2840 | |
| Observe Width | mm | 560 | |
| Floor strain | MPa | .076 | |
| Least floor clearance | mm | 405 | |
| Engine | Model | / | NT855-C280S10 |
| Sort | / | StraigEPTT line.water cooled , 4-stroke ,direct EPT, turbocharged diesel |
|
| No.of cylinders -bore timesstroke | mm | 6- #1060139.seven times152.4 | |
| Piston displacement | L | fourteen | |
| Rated horseEPTT | kW | 169 | |
| Rated revolution | r/min | 2000 | |
| Max.output torque | N.m | 1033 | |
| Torque reserving coefficient | / | 1.twenty five | |
| Fuel use | g/kW.h | 209 | |
| Torque Converter | Types | / | Three elements, a 1-section torque converter |
| Cooling | / | Oil cooler (h2o cooled) | |
| Managing Technique | variety | / | EPTg kind stability bean suspension structure |
| No.of highway Wheels | 7(7pieces/each and every aspect) | ||
| No.of assist rollers | two(two parts/every aspect) | ||
| Track pitch | mm | 216 | |
| NO.of track shoe | 39 times2 | ||
| EPTT | EPT torque converter | / | Single-stage single-stage, a few factor |
| EPTT | / | Planetary EPT ,multi-disc clutch ,EPT forced lubrication | |
| EPT EPTT | / | Spiral EPTTl EPT ,one stage EPT reduction ,spattering lubrication |
|
| Steering clutch | / | Moist multi-disc,EPT compression , EPT dissengaging |
|
| Steering brake | / | Damp.float type .immediate clutching , EPT booster brake |
|
| Last EPT | / | Two-stage spur reduction, spattering lubrication |
|
| Work System | Blade width | mm | 4365 |
| Blade height | mm | 1055 | |
| MaXiHu (West EPT) Dis.mum lifting top | mm | 1210 | |
| Soil depth of maXiHu (West EPT) Dis.mum shear | mm | 536 | |
| Inclination | mm | 735 | |
| Blade potential | M sup3 | four.7 | |
| Type of cylinder | / | EPT pump PAL.160 | |
| EPT Technique | EPT stream | L/min | 266 |
| Max.procedure pressuere | MPa | 13.7 | |
| Perform tank potential | L | one hundred ten |
Pictures:
EPTT details:

