
In this way, our items have continued to achieve market acceptance and clients gratification over the past handful of several years. EPG has established up a total set of quality administration system which is supplied with innovative inspection and test equipment. we are assured to offer our clients flexible and diversified services. Primary Attributes:
one. Streamline form design, baking end, stylish and luxurious.
two. Equipped with LR6M5-23 diesel motor, all-natural aspiration, minimal fuel use and high trustworthiness.
3. four*(three one)*2 EPTT gives you 24 EPTT and eight reverse EPT shifts.
four. Total EPT steering, unbiased twin-stage clutch, hydro static disc brake.
five. Cabin, ROPS, airbrake for your choices.
|
WD1304 | |||||
| Tractor Parameters | Driven Sort | Four wheel drive | ||||
| Rated Traction Drive (kn) | 29 | |||||
| Dimension (mm) | L | 4450 | ||||
| W | 2350 | |||||
| H | 2965 to the prime of the cabin | |||||
| Wheel Base (mm) | 2670 | |||||
| Wheel Monitor (mm) | Front | 1760 (adjustable) | ||||
| Rear | 1830 (adjustable) | |||||
| Ground Clearance (mm) | 490 | |||||
| Turning Radius (m) | 4.3 plusmn .two | |||||
| Mass (kg) | Structural Weight | 4330 | ||||
| Running Fat | 4580 | |||||
| Ballast | Front lt =240 Rear lt =480 | |||||
| Theoretical Velocity (km/h) | EPTT | .48-38.seventy four | ||||
| Reverse | 1.13-16.75 | |||||
| Engine | Variety | Inline, Water Cooling, 4 Stroke, Immediate Injection | ||||
| Rated EPTT (kw) | ninety nine.two | |||||
| Rated RPM | 2300 | |||||
| Bore * Stroke (mm) | one hundred ten*a hundred thirty five | |||||
| Displacement (L) | seven.7 | |||||
| Gasoline consumption (g. kwh) | lt =242 | |||||
| Fuel EPTTnk (L) | a hundred and seventy | |||||
| Cooling Drinking water (L) | eighteen | |||||
| Drive Teach | EPTT | One, Dry, Butterfly Strain Spring, Indep. Procedure, Twin Motion | ||||
| EPT Box | four*(three one)*two | |||||
| Steering | All EPT, Front-wheel Steering | |||||
| Brake | Hydro-static, Disc Brake | |||||
| PTO Driven Shaft | Variety | Rear, Impartial, eight-spline Oslash 38 (6-spline, Oslash 35 Optional) | ||||
| Rated EPTT (kw) | 81 | |||||
| Speed (rpm) | 540/760 ( or 540/1000) | |||||
| EPT | Entrance | fourteen.nine-26 | ||||
| Rear | 18.4-38 | |||||
| EPT Method | three-Stage Hitch | Classification 2 | ||||
| Plough EPTT | Draft, position control and floating control | |||||
| Rated EPT Force (kn) | gt =22 | |||||
| EPT Flow (L) | Steering | 18L/min | ||||
| EPT | 50L/min | |||||
| EPT Technique | Alternator | 14v, 1000w | ||||
| Battery | 12v, 150Ah | |||||
| Beginning EPT | 12v, 3.7kw | |||||

