
Full use has been made of all kinds of sophisticated strategies and technologies to achieve excelsior producing. our products are selling nicely in the American, European, South American and Asian marketplaces. EPG has established up a complete set of quality administration system which is supplied with superior inspection and check equipment. YEPT high viscosity little flow EPT metering pump
A.[Solution Description]
The style uEPTTzes substantial stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd exterior spur EPTs enclosed inside a shut tolerance housing assembly. This gives you the precise quantity of fluid dispensed for every shaft revolution. The housing is constructed from precision ground and lapped three-plate assembly. This assembly is aligned with dowels to allow near control of running clearances. This design method in mix with many proprietary inner features is what assures precise, pulseless, and trustworthy circulation unEPTTvarying procedure circumstances. When HangEPT Instrument pumps are coupled with a pre-packaged, built-in, closed-loop velocity manage and a compact motor EPTr assembly (AC or DC), HangEPT Instrument is capable to supply the most specific and fleXiHu (West EPT) Dis.ble metering EPT pump technique on the marketplace.
B.[Parameters]
| Model |
Displacement (CC/R) |
Overall Top | Base Peak | Min Inlet Force | Max Output Strain | Precision | Temperature |
| GWMP-.fifteen | .fifteen | 83 | 28.1 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
|
GWMP-.three |
.three | 85 | 30.two | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-.six | .six | eighty five | 32 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-one.2 | one.two | 90 | 34 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-two.four | 2.four | a hundred | 42 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-3.6 | 3.six | one hundred and five | 50 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-6 | 6 | a hundred thirty | 41 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-nine | nine | a hundred thirty five | forty six | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
| GWMP-twelve | twelve | 140 | 51 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-fifteen | 15 | one hundred forty five | fifty six | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
| GWMP-20 | 20 | one hundred fifty | sixty four | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-thirty | thirty | a hundred sixty five | eighty | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-40 | 40 | 90 | 215 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-50 | 50 | ninety seven | 215 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
| GWMP-sixty | sixty | 104.5 | 230 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-seventy five | 75 | 112 | 230 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-eighty | 80 | EPTT | EPTT | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-125 | a hundred twenty five | EPTT |
EPTT |
lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
Note: Path of rotation: clockwise from the aXiHu (West EPT) Dis.s of rotation
| Model | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
| A | a hundred thirty | one hundred thirty five | a hundred and forty | a hundred forty five | 150 | 158 | 165 |
| B | forty one | 46 | 51 | 56 | 64 | 72 | 80 |
| Min Inlet Pressure | lt0.2Mpa |
| Functioning Velocity | five~200 R/min |
| Medium | EPT |
| Temperature | 200 ordmC |
| Max Outlet Force | lt30Mpa |
| Stream Ability | six-30( /-30)CC/R |
| EPT | Mixed seal |
| Model | .15CC | .3CC | .6CC | one.2CC | 2.4CC | 3.2CC | 3.6CC |
| A | 83 | eighty five | 85 | ninety | one hundred | 103 | one hundred and five |
| B | 28.one | thirty.two | 32 | 34 | 42 | 47.six | fifty |
| Min Inlet Strain | lt0.2Mpa |
| Functioning Speed | five~two hundred R/min |
| Medium | EPT |
| Temperature | 200 ordmC |
| Max Outlet Strain | lt30Mpa |
| Circulation Capability | .15-3.six( /-three%)cc/r |
| EPT | Merged |
C.[Installation]
D.[EPTT Information]
- Our EPTT is Leading ten Manufacture on Alibaba
- We have about thirty a long time of knowledge in Manufacture
- Our merchandise have been exported to a lot more a hundred international locations and region
- ISO, SGS, CE and much more certificates for your reference
- Patent EPT and much more than three a long time doing work daily life

