We – EPG Group the biggest agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828

spicer pto catalog Our alternative pto shaft for bush hog organization king kutter drive shaft components has 2008 jeep commander entrance travel shaft sound 1998 jeep grand cherokee front drive shaft financial pto shaft and clutch toughness, tsc retailers pto shaft builds kubota pto shaft collar up large one thousand to 540 pto adapter a 1 3/8 pto shaft technician group contingent with high high quality, possesses the generation assembly line of technicalization in China and best program examining on product top quality and operates marketing networks throughout the region. We warmly welcome the pals from all the planet! SWC Collection-Medium-Responsibility Types Cardan shaft
Styles
Information and Sizes of SWC Collection Universal Joint Couplings
| Variety | Design and style Data Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | one hundred | one hundred | 120 | one hundred forty | 140 | one hundred forty | one hundred forty | a hundred and forty | one hundred fifty | one hundred seventy | 190 | a hundred ninety | 240 | 250 | |
| M(kg) | sixty five | eighty three | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | forty four | sixty | 85 | a hundred and ten | 160 | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | forty eight | 66 | 90 | one hundred thirty | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | 48 | 65 | 90 | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | 100 | 100 | a hundred and twenty | 140 | one hundred forty | 140 | 140 | 140 | 150 | 170 | a hundred ninety | 190 | 240 | 250 | |
| M(kg) | 70 | ninety two | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | sixteen | 22.4 | 31.5 | forty | sixty three | eighty | 90 | one hundred twenty five | a hundred and eighty | 250 | 355 | five hundred | 710 | 1000 | |
| TF(kN·m) | eight | eleven.2 | 16 | 20 | 31.five | forty | forty five | sixty three | 90 | 125 | a hundred and eighty | 250 | 355 | five hundred | |
| Β(°) | 15 | fifteen | 15 | 15 | fifteen | fifteen | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| D | a hundred and sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | a hundred and sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | 155 | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | 100 | one zero five | 120 | a hundred thirty five | one hundred fifty | one hundred sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | 140 | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | 95 | one zero five | a hundred and ten | one hundred twenty five | 140 | one hundred fifty | one hundred sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | sixteen | seventeen | 18 | twenty | 25 | 25 | 27 | 32 | 35 | 40 | 42 | 47 | 50 | fifty five | |
| T | 4 | 5 | five | 5 | 6 | six | 7 | eight | eight | 8 | ten | twelve | twelve | twelve | |
| N | eight | eight | eight | 8 | eight | eight | eight | 10 | ten | 10 | 16 | sixteen | sixteen | 16 | |
| D | 15 | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
| B | 20 | 24 | 32 | 32 | 40 | 40 | forty | forty | fifty | 70 | 80 | 90 | one hundred | 100 | |
| G | six. | seven. | nine. | nine. | 12.5 | 12.five | twelve.5 | 15. | 16. | eighteen. | 20. | 22.five | 22.5 | twenty five | |
| MI(Kg) | two.fifty seven | three | three.eighty five | three.85 | 5.seventeen | six | six.seventy five | 8.twenty five | ten.6 | 13 | 18.50 | 23.seventy five | 29.twelve | 38.08 | |
| Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
