We – EPG Team the biggest agricultural gearbox and pto manufacturing facility in China with 5 various branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828

new holland 268 baler pto shaft EPG 2005 bmw x3 front generate shaft Equipment pto shafts at fleet farm is pto collar found tom woods driveshaft jk in bush hog 2615 areas XiHu diverse pto shaft sizes Region adams driveshaft xj HangZhou pto a thousand to 540 adapter Zhejiang wheel shaft automobile ,China. It is 30km from our factory to HangZhou intercontinental airport. Under the guidance of managerial feeling of “Serving agriculture, scoring a success by means of quality of items and honesty in enterprise”, our merchandise have been reliable by clients and have obtained a greater share of market. ZheJiang monarch power engineering constrained can provide you the Maritime gearbox with distinct manufacturers
Which can satisfy your different specifications. We often choose the greatest one to our consumer!
Monarch Energy supplies the one particular quit maritime resolution, maritime engine, marine gearbox, maritime shaft, maritime propeller.
Commodity description:
MAX. 500HP at 2500RPM
Engine Velocity: a thousand~2500RPM
Ratio4.054.535.125.55.596.396.eighty two
Fee(HP/rpm).20.20.20.1820.150.120.12
L*W*H: 594*810*868mm Internet Fat: 675Kg
Bell housing: SAE0, 1 Flange: SAE eighteen, 16, 14
Options/Responses: PTO unit available Mechanical distant procedure
Centre distance: 270mm
Motor: NTA-855-M400 CAT 3406TA…
| commodity description: | |||||||
| MAX.500HP at 2500RPM | |||||||
| Engine Speed:1000~2500RPM | |||||||
| Ratio | four.05 | 4.53 | five.twelve | five.5 | five.fifty nine | six.39 | six.82 |
| Fee(hp/rpm) | .2 | .two | .2 | .182 | .fifteen | .12 | .twelve |
| L*W*H : 594*810*868mm Net Weight : 675Kg | |||||||
| Bell housing:SAE0,1 Flange:SAE 18,16,14 | |||||||
| Options/Remarks : PTO device availableMechanical remote operation | |||||||
| Centre distance : 270mm | |||||||
| Engine : NTA-855-M400CAT 3406TA… | |||||||
| . |
| marine gearbox model list | ||
| 06 marine gearbox | ||
| 16A marine gearbox | ||
| 26 marine gearbox | ||
| MA100 marine gearbox | ||
| MA125 marine gearbox | ||
| MA142 marine gearbox | ||
| 40A marine gearbox | ||
| MB170 marine gearbox | ||
| 120B marine gearbox | ||
| 120C marine gearbox | ||
| 135 marine gearbox | ||
| MB242 marine gearbox | ||
| HC138 marine gearbox | ||
| HCD138 marine gearbox | ||
| HCC200 marine gearbox | ||
| MB270A marine gearbox | ||
| 300 marine gearbox | ||
| J300 marine gearbox | ||
| D300A marine gearbox | ||
| T300 marine gearbox | ||
| T300/1 marine gearbox | ||
| HC400 marine gearbox | ||
| HCD400A marine gearbox | ||
| HCT400A marine gearbox | ||
| HCT400A/1 marine gearbox | ||
| HC600A marine gearbox | ||
| HCD600A marine gearbox | ||
| HCT600A marine gearbox | ||
| HCT600A/1 marine gearbox | ||
| HCD800 marine gearbox | ||
| HCT800 marine gearbox | ||
| HCT800/1 marine gearbox | ||
| HCT800/2 marine gearbox | ||
| HCT800/3 marine gearbox | ||
| HC900 marine gearbox | ||
| HC1000 marine gearbox | ||
| HCD1000 marine gearbox | ||
| HCT1100 marine gearbox | ||
| HC1200 marine gearbox | ||
| HC1200/1 marine gearbox | ||
| HCT1200 marine gearbox | ||
| HC1250 marine gearbox | ||
| HCT1400 marine gearbox | ||
| HCK150 marine gearbox | ||
| hck1200 marine gearbox | ||
| HCDS1200 marine gearbox | ||
| HC701 marine gearbox | ||
| HC571 marine gearbox | ||
| HC038A marine gearbox | ||
| HC35 marine gearbox | ||
| HC65 marine gearbox | ||
| MV100A marine gearbox | ||
| HCV120 marine gearbox | ||
| HCQ138 marine gearbox | ||
| HC200 marine gearbox | ||
| HC201 marine gearbox | ||
| HCV230 marine gearbox | ||
| HCQ300 marine gearbox | ||
| HCA300 marine gearbox | ||
| HCA301 marine gearbox | ||
| HCV400 marine gearbox | ||
| HCQ401 marine gearbox | ||
| HCQ501 marine gearbox | ||
| HCQ502 marine gearbox | ||
| HCQ700 marine gearbox | ||
| HCQ1000 marine gearbox | ||
| HCQ1400 marine gearbox | ||
| HCQH1600 marine gearbox | ||
| HYDRAULIC CLUTCH | ||
| Model | ||
| HCL30S | ||
| HCL30F | ||
| HCL100S | ||
| HCL100F | ||
| HCL250S | ||
| HCL320S | ||
| HCL320F | ||
| HCL600S | ||
| HCL600F | ||
| HCT800 | ||
| GCS320 | ||
| GCS350 | ||
| GCS390 | ||
| GCS410 | ||
| GCS450 | ||
| GCS490 | ||
| GCS540 | ||
| GCS590 | ||
| GCST33 | ||
| GCS660 | ||
| GCST44 | ||
| GCS700B | ||
| GCST66 | ||
| GCS760 | ||
| GCS880 | ||
| GWC28.thirty | ||
| CWL28.thirty | ||
| GWC30.32 | ||
| GWL30.32 | ||
| GWC32.35 | ||
| GWL32.35 | ||
| GWC36.39 | ||
| GWL36.39 | ||
| GWC39.41 | ||
| GWL39.41 | ||
| GWC42.45 | ||
| GWL42.45 | ||
| GWC45.49 | ||
| GWL45.forty nine | ||
| GWC49.54 | ||
| GWL49.fifty four | ||
| GWC52.fifty nine | ||
| GWL52.fifty nine | ||
| GWC52.sixty two | ||
| GWL52.62 | ||
| GWC60.sixty six | ||
| GWL60.sixty six | ||
| GWC60.seventy four | ||
| GWL60.74 | ||
| GWC66.seventy five | ||
| GWL66.seventy five | ||
| GWC70.76 | ||
| GWL70.seventy six | ||
| GWC70.85 | ||
| GWL70.eighty five | ||
| GWC75.90 | ||
| GWL75.90 | ||
| GWC78.88 | ||
| GWL78.88 | ||
| GWC80.ninety five | ||
| GWL80.ninety five | ||
| GWC85.100 | ||
| GWL85.one hundred | ||
| GWS28.30 | ||
| GWK28.30 | ||
| GWH28.thirty | ||
| GWD28.thirty | ||
| GWS30.32 | ||
| GWK30.32 | ||
| GWH30.32 | ||
| GWD30.32 | ||
| GWS32.35 | ||
| GWK32.35 | ||
| GWH32.35 | ||
| GWD32.35 | ||
| GWS36.39 | ||
| GWK36.39 | ||
| GWH36.39 | ||
| GWD36.39 | ||
| GWS39.41 | ||
| GWK39.forty one | ||
| GWH39.forty one | ||
| GWD39.41 | ||
| GWS42.45 | ||
| GWK42.forty five | ||
| GWH42.45 | ||
| GWD42.forty five | ||
| GWS45.49 | ||
| GWK45.49 | ||
| GWH45.49 | ||
| GWD45.49 | ||
| GWS49.fifty four | ||
| GWK49.54 | ||
| GWH49.54 | ||
| GWD49.fifty four | ||
| GWS52.fifty nine | ||
| GWK52.fifty nine | ||
| GWH52.fifty nine | ||
| GWD52.fifty nine | ||
| GWS60.66 | ||
| GWK60.66 |
