
Due to our sincerity in offering best service to our clients, understanding of your needs and overriding sense of responsibility toward filling ordering requirements,a specialized supplier of a full range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….
Overview
Quick Details
- After Warranty Service:
-
Video technical support
- Local Service Location:
-
Egypt
- Showroom Location:
-
Egypt
- Type:
-
parts
- After-sales Service Provided:
-
Video technical support
Supply Ability
- Supply Ability:
- 500000 Piece/Pieces per Year
Packaging & Delivery
- Packaging Details
- Carton or Plywood case
- Port
- NINGBO/SHANGHAI, CHINA
-
Lead Time
: -
Quantity(Bags) 1 – 50 >50 Est. Time(days) 15 To be negotiated
Online Customization
Compared to other types of gears, worm gears are unique and have very distinctive characteristics and uses. This post will focus on the advantages of worm gears. For a list of common worm gear applications, please see worm gear capabilities. PTO shaft connectors on tractors are not standardized which can lead to complications when connecting the PTO shaft. For example, some older tractor models have the connection flange closer to the tractor itself making it difficult to connect and lead to a potential safety hazard.
EPG is willing to cooperate sincerely and develop commonly with friends!
| TYPE | BS-50 | BS-80 | BS-100 | BS-125 | BS-160 | BS-200 | BS-250 | BS-315 | BS-400 | |
| Displacement(ml/r) | 51.7 | 80.5 | 100.5 | 126.3 | 160.8 | 200.9 | 252.6 | 321.5 | 401.9 | |
| Max.Pressure.Drop(Mpa) | cont. | 14 | 14 | 14 | 14 | 14 | 12.5 | 11 | 9 | 7 |
| int. | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 15.5 | 14 | 11 | 9 | |
| peak. | 20 | 20 | 20 | 20 | 20 | 18 | 16 | 13 | 11 | |
| Max.torque(N.m) | cont. | 93 | 152 | 194 | 237 | 310 | 320 | 380 | 380 | 380 |
| int. | 118 | 189 | 236 | 296 | 378 | 398 | 470 | 470 | 470 | |
| peak. | 135 | 216 | 270 | 338 | 433 | 460 | 540 | 540 | 540 | |
| Max. Speed | 770 | 745 | 595 | 475 | 370 | 295 | 235 | 185 | 150 | |
| (cont.)(r/min) | ||||||||||
| Max.Flow(cont.)(L/mim) | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| Max.Output.Power(cont.)(Kw) | 7 | 10 | 10 | 10 | 10 | 7 | 6 | 5 | 4 | |














